Fee Guide
*correct as of May 2022TREATMENTS | FEE | ||
CONSULTATIONS | |||
New Patient Consultation - inc all necessary x-rays | £136.00 | ||
Adult Check up | £67.00 | ||
Child Check up | £35.00 | ||
X-Rays | £20.00 | ||
Specialist Consultation | £105.00 | ||
Preventative Care | |||
Routine hygienist session | £78.00 | ||
Extensive hygienist session | £117.00 | ||
Fissure sealant per tooth | £39.00 | ||
Periodontal consultation | £154.00 | ||
FILLINGS | |||
Amalgam (silver) fillings | From | £120.00 | |
Composite (white) fillings | From | £140.00 | |
CROWNS / BRIDGES / VENEERS | |||
Metal ceramic crown | From | £865.00 | |
All ceramic crown | From | £865.00 | |
Bridgework (per unit) | From | £815.00 | Porcelain veneer | From | £730.00 |
DENTURES | |||
Full acrylic dentures | From | £1500.00 | |
Partial acrylic dentures | From | £585.00 | |
Partial chrome dentures | From | £950.00 | |
ROOT CANAL TREATMENT | |||
Per tooth with non specialist | From | £300.00 | |
Per tooth with specialist – Firas Daoudi | From | £625.00 | |
MOUTHGUARDS/GUMSHIELDS | £150.00 | ||
TOOTH WHITENING - Home treatment | £450.00 | ||
SURGICAL EXTRACTIONS | £340.00 | ||
Orthodontics – with specialist - Mary Lo | |||
Consultation | From | £170.00 | |
Removable appliances | From | £1000.00 | |
Stainless steel fixed appliances – (per arch) | From | £2750.00 | |
Upper and lower arches | From | £4300.00 | |
Tooth coloured fixed appliances – (per arch) | From | £3500.00 | |
Upper and lower arches | From | £5600.00 | |
Lingual appliances – (per arch) | From | £7500.00 | |
Upper and lower arches | From | £10000.00 | |
Removable Retainers | From | £380.00 | |
Bonded Retainers | From | £450.00 | |
IMPLANTS - Firas Daoudi | |||
Single implant placement | From | £1650.00 | |
Implant uncovering | From | £100.00 | |
Implant bone graft (if needed) | From | £500.00 | |
Implant crown and abutment | From | 1280.00 | |
Single implant – (surgery, abutment and crown) | From | £2930.00 | |
Reduction in cost for multiple implants |
The fees may alter as your treatment progresses or as a result of x-rays, but we will inform you of any significant change.
The fees in our centre reflect the high quality of services we offer using the latest technological skills.